Don't know what to do?
Get free counseling
Canada is one of the most attractive countries
to migrate to for skilled migrant workers.
It has a very cosmopolitan outlook, high
quality of living, offers its residents social security benefits, and has a
flourishing economy -all of which make this North American country one of the
best in the world to live in.
Canada Express Entry 2022:
Express Entry in 2022 | ||||
Total draws: 22 | ||||
Total ITAs: 37,039 | ||||
Draw No. | Invited | Date of Draw | CRS cut-off | ITAs issued |
#234 | All-program candidates | October 26, 2022 | 496 | 4,750 |
#233 | All-program candidates | October 12, 2022 | 500 | 4,250 |
#232 | All-program candidates | September 28, 2022 | 504 | 3,750 |
#231 | All-program candidates | September 15, 2022 | 516 | 2,750 |
#230 | All-program candidates | August 31, 2022 | 511 | 3,250 |
#229 | All-program candidates | August 17, 2022 | 525 | 2,250 |
#228 | All-program candidates | August 3, 2022 | 533 | 2,000 |
#227 | All-program candidates | July 20, 2022 | 542 | 1,750 |
#226 | All-program candidates | July 6, 2022 | 557 | 1,500 |
#225 | PNP candidates | June 22, 2022 | 752 | 636 |
#224 | PNP candidates | June 8, 2022 | 796 | 932 |
#223 | PNP candidates | May 27, 2022 | 741 | 590 |
#222 | PNP candidates | May 11, 2022 | 753 | 545 |
#221 | PNP candidates | April 27, 2022 | 772 | 829 |
#220 | PNP candidates | April 13, 2022 | 782 | 787 |
#219 | PNP candidates | March 30, 2022 | 785 | 919 |
#218 | PNP candidates | March 16, 2022 | 754 | 924 |
#217 | PNP candidates | March 2, 2022 | 761 | 1047 |
#216 | PNP candidates | February 16, 2022 | 710 | 1082 |
#215 | PNP candidates | February 02, 2022 | 674 | 1070 |
#214 | PNP candidates | January 19, 2022 | 745 | 1036 |
#213 | PNP candidates | January 5, 2022 | 808 | 392 |
Total | 28,039 |
All PNP draws in 2022 | |||
Total no. of candidates: 46,030 | |||
Total draws:129 | |||
Date | Province | No. of draws | No. of Candidates |
October 25, 2022 | Ontario | 1 | 642 |
October 20, 2022 | PEI | 1 | 204 |
October 12, 2022 | British Columbia | 2 | 618 |
September 27, 2022 | British Columbia | 4 | 1,299 |
September 15, 2022 | British Columbia | 2 | 714 |
September 29, 2022 | British Columbia | 6 | 5229 |
September 15, 2022 | British Columbia | 1 | 147 |
September 28, 2022 | British Columbia | 6 | 4159 |
August 30, 2022 | British Columbia | 5 | 1,067 |
August 30, 2022 | Ontario | 2 | 810 |
August 26, 2022 | Manitoba | 2 | 698 |
August 25, 2022 | Saskatchewan | 3 | 2,042 |
August 18, 2022 | PEI | 1 | 121 |
July 28, 2022 | Saskatchewan | 5 | 2,923 |
July 28, 2022 | Manitoba | 2 | 721 |
July 27, 2022 | Ontario | 3 | 790 |
July 26, 2022 | British Columbia | 4 | 660 |
July 21, 2022 | PEI | 1 | 165 |
June 30, 2022 | Manitoba | 2 | 494 |
June 29, 2022 | Ontario | 4 | 2230 |
June 28, 2022 | British Columbia | 4 | 615 |
June 16, 2022 | Alberta | 1 | 150 |
June 16, 2022 | PEI | 1 | 136 |
May 31, 2022 | British Columbia | 5 | 853 |
May 20, 2022 | PEI | 1 | 153 |
May 19, 2022 | Alberta | 1 | 100 |
May 5, 2022 | Saskatchewan | 1 | 198 |
May 5, 2022 | Manitoba | 1 | 315 |
April 28, 2022 | Ontario | 2 | 1335 |
April 26, 2022 | British Columbia | 4 | 685 |
April 21, 2022 | Manitoba | 2 | 526 |
April 21, 2022 | PEI | 1 | 141 |
April 14, 2022 | Alberta | 1 | 250 |
March 30, 2022 | Ontario | 3 | 2409 |
March 29, 2022 | British Columbia | 5 | 935 |
March 23, 2022 | Manitoba | 2 | 311 |
March 22, 2022 | Alberta | 2 | 700 |
March 17, 2022 | PEI | 1 | 141 |
March 8, 2022 | Saskatchewan | 3 | 414 |
February 28, 2022 | Ontario | 9 | 3349 |
February 24, 2022 | Manitoba | 2 | 551 |
February 22, 2022 | British Columbia | 4 | 624 |
February 17, 2022 | PEI | 1 | 117 |
February 8, 2022 | Nova Scotia | 1 | 278 |
February 1, 2022 | Alberta | 1 | 400 |
January 27, 2022 | Manitoba | 2 | 443 |
January 27, 2022 | Ontario | 3 | 2618 |
January 25, 2022 | British Columbia | 4 | 714 |
January 20, 2022 | PEI | 1 | 132 |
January 18, 2022 | Alberta | 2 | 600 |
January 12, 2022 | Saskatchewan | 1 | 104 |
Total | 129 | 46,030 |
Canada has increased the number of immigrants it will welcome in 2022 to 432,000 as per Immigration Levels Plan 2022-2024. Over the next three years, Canada intends to allow immigrants numbering more than 1.3 million:
Other Visas
You can obtain a maximum 28 points for your language skills assessed for writing, reading, listening, and speaking.
You can score a maximum of 25 Canadian immigration points for your education. If you have an overseas education you must have an ECA report from an authorized agency.
You can obtain points for the number of years you worked full-time that was paid and a minimum 30 hours weekly. An equal amount of part-time work is also eligible. You can obtain a maximum 15 points for this factor, as quoted by Canada.
You can obtain a maximum of 12 points if your age is 18-35 years. The age calculation is done from the day your application is received.
You can also obtain Canada immigration points for a job offer of a minimum of 1-year from an employer in Canada. You must get this offer prior to submitting an application for arriving in Canada as a federal skilled worker.
You will be offered points based on your past study, work, and relatives in Canada. Your Common-Law-Partner or Spouse if immigrating to Canada with you can also incur additional points under the adaptability factor.
Note. PNP nomination=600 CRS points
Draw No. | Invited. | CRS cut-off. | ITAs issued. |
---|---|---|---|
#225 | PNP candidates | 752 | 636 |
#224 | PNP candidates | 796 | 932 |
canada-pr has one of the world's most forward thinking immigration programs. There are multiple programs by which one can apply ot migrate to canada-pr.
You can check your eligibility instantly online for free with BMC.
Find out if you score the required points, if applicable (67 points needed for Express Entry, 65 points for SkillSelect).
Arrange the list requirements with the help of BMC overseas professionals.
Register an Expression of Interest profile
Receive an Invitation to Apply (ITA) to migrate to Canada.
Best Migration Consultant (BMC), the world’s premier overseas immigration consultant company, provides to each of its clients informed immigration services based on their educational qualifications, work experience, and personal interests. The renowned services of BMC include:
Explore what Global Indians have to say about BMC in shapping their future
BMC Client Mr.Vikas shares the feedback that he signed a contract for Canada student Visa and the consultant who was assigned was so good and excellent.
Eligibility requirements to apply for PR visa include:
Age requirement: According to Canada PR visa rules of 2019, a person must be at least 18 years or older to apply for a PR visa.
Educational requirement:The minimum educational qualification is a bachelor’s degree to apply for a PR visa.
Language requirement:The minimum language requirements is CLB 7 which is equivalent to a score of 6 bands in the IELTS exam.
Work experience requirement:You need to have at least one year of work experience to apply for a PR visa.
Adaptability:Though this is not mandatory, if family members or close relatives are living in Canada and will be able to support you when you move in there or if your spouse or legal partner is ready to migrate with you to Canada makes you eligible for extra points.
The applicants for PR or permanent residency are evaluated on multiple factors like age, education, skills, proficiency in English, and work experience.
If an applicant decides to migrate to Canada for studying, they will add CRS points in three areas. The areas are education, language, and work experience. Additional points are awarded to the young applicant.
Pursuing an education in Canada gives much-needed points for numerous streams for immigration, such as PNP or Provincial Nominee Programs and Express Entry.
International students are also permitted to work. They can work a maximum of 20 hours every week while pursuing their academics. It helps them gain work experience in Canada and adds points to their CRS score.
Studying in Canada introduces you to different people, cultures, and languages, English or French. It will help you integrate into Canadian society and aid in becoming a responsible permanent resident of the country.
Canada allows the people granted PR visas through the PNP the freedom to settle in any province in the country. The migrants nominated through the Canadian PNP program for the PR visa are under no obligation to settle in that particular province. Still, they can work and live in any of the provinces of Canada.
This right is stated in the Canadian Charter of Rights and Freedoms, Section 6. In this section, the permanent residents are given the rights to: